My friend Jason Neville put this together from data collected at opensecrets.org and CNN. He couldn’t find a vote total for Peroutka, but I found a number on the candidate’s website. I thought it put an interesting perspective on the 2004 presidential race.
Candidate | Votes | Money Raised | Votes-Per-Dollar |
---|---|---|---|
Cobb | 104,087 | $133,576 | 0.78 |
Badnarik | 373,729 | $841,498 | 0.44 |
Peroutka | 129,255 | $654,757 | 0.19 |
Kerry | 55,546,066 | $317,788,245 | 0.17 |
Bush | 59,106,230 | $360,651,752 | 0.16 |
Nader | 391,330 | $3,950,963 | 0.10 |
Update — Perhaps the point is better made by figuring dollars per vote:
Candidate | Votes | Money Raised | Dollars-Per-Vote |
---|---|---|---|
Cobb | 104,087 | $133,576 | $1.28 |
Badnarik | 373,729 | $841,498 | $2.25 |
Peroutka | 129,255 | $654,757 | $5.07 |
Kerry | 55,546,066 | $317,788,245 | $5.72 |
Bush | 59,106,230 | $360,651,752 | $6.10 |
Nader | 391,330 | $3,950,963 | $10.10 |
Nader is known for his consumate thriftiness.
I think maybe you missed the point of this chart. Nader got the fewest votes per dollar.
Hm. Maybe I should re-do this as dollars-per-vote.
Embarassed Again!